COUBRON les couronnes weather
Latitude N 49° 31' 02" Longitude E 02° 56' 08" Elevation 99 m
| Temperature and Humidity | ||
| Highest Temperature | -999,0 °C | 04:03 on 12 octobre |
| Lowest Temperature | 999,0 °C | 04:03 on 12 octobre |
| Highest Dew Point | -999,0 °C | 04:03 on 12 octobre |
| Lowest Dew Point | 999,0 °C | 04:03 on 12 octobre |
| Highest Apparent Temperature | -999,0 °C | 04:03 on 12 octobre |
| Lowest Apparent Temperature | 999,0 °C | 04:03 on 12 octobre |
| Lowest Wind Chill Temperature | 999,0 °C | 04:03 on 12 octobre |
| Highest Heat Index | -999,0 °C | 04:03 on 12 octobre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 0 % | 04:03 on 12 octobre |
| Lowest Humidity | 999 % | 04:03 on 12 octobre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 04:03 on 12 octobre |
| Highest Hourly Rainfall | 0,0 mm | 04:03 on 12 octobre |
| Highest Daily Rainfall | 0,0 mm | 12 octobre |
| Longest Dry Period | 0 days | to 30 décembre |
| Longest Wet Period | 0 days | to 30 décembre |
| Wind | ||
| Highest Wind Gust | 0 km/h | 04:03 on 12 octobre |
| Highest Wind Speed 10-minute Average | 0 km/h | 04:03 on 12 octobre |
| Highest Daily Wind Run | 0,0 km | 12 octobre |
| Pressure | ||
| Lowest Pressure (sl) | 9999,0 hPa | 04:03 on 12 octobre |
| Highest Pressure (sl) | 0,0 hPa | 04:03 on 12 octobre |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/10/2013 19:26:12
powered by
Cumulus v1.9.2 (1032)